dc-l1-bangkok-attribute-coercion

Status: done
Score: 0.842
Duration: 0:24
Cost: 0.55¢
Model: deepseek/deepseek-v4-flash

Map (reference ← swipe → agent)

0:00
Our analytics dashboard computes averages from the vendor's bangkok_aq_stations export and the numbers are coming back wrong. The means show up as NaN and the city director keeps getting figures that do not reconcile. Please investigate the file and fix whatever is keeping the numeric computations from working. Leave the string columns and the geometry alone, and keep Thai script in any string field exactly as it arrives. Write the result to bangkok_aq_typed.geojson.
0:00
System info
{
  "adapter": "openrouter",
  "model": "deepseek/deepseek-v4-flash",
  "base_url": "https://openrouter.ai/api/v1"
}
0:02
Let me start by investigating the file to understand its structure and what might be causing issues with numeric computations.
0:02
Bash ls -la /work/bangkok_aq_stations* 2>/dev/null || echo "File not found in /work"
-rw-r--r-- 1 agent agent 41779 Jun 16 00:27 /work/bangkok_aq_stations.geojson
0:04
Let's read the file to understand its structure.
0:04
Read /work/bangkok_aq_stations.geojson
     1	{
     2	  "type": "FeatureCollection",
     3	  "name": "bangkok_aq_stations",
     4	  "crs": {
     5	    "type": "name",
     6	    "properties": {
     7	      "name": "urn:ogc:def:crs:OGC:1.3:CRS84"
     8	    }
     9	  },
    10	  "features": [
    11	    {
    12	      "type": "Feature",
    13	      "geometry": {
    14	        "type": "Point",
    15	        "coordinates": [
    16	          100.5294,
    17	          13.7464
    18	        ]
    19	      },
    20	      "properties": {
    21	        "station_id": "1",
    22	        "name_th": "สนามกีฬาแห่งชาติ",
    23	        "name_en": "National Stadium",
    24	        "sensor_value": "84.55",
    25	        "pm25_ug_m3": "63.6",
    26	        "elevation_m": "11.0"
    27	      }
    28	    },
    29	    {
    30	      "type": "Feature",
    31	      "geometry": {
    32	        "type": "Point",
    33	        "coordinates": [
    34	          100.5343,
    35	          13.7456
    36	        ]
    37	      },
    38	      "properties": {
    39	        "station_id": "2",
    40	        "name_th": "สยาม",
    41	        "name_en": "Siam",
    42	        "sensor_value": "87.00",
    43	        "pm25_ug_m3": "60.5",
    44	        "elevation_m": "12.5"
    45	      }
    46	    },
    47	    {
    48	      "type": "Feature",
    49	      "geometry": {
    50	        "type": "Point",
    51	        "coordinates": [
    52	          100.5436,
    53	          13.7441
    54	        ]
    55	      },
    56	      "properties": {
    57	        "station_id": "3",
    58	        "name_th": "ชิดลม",
    59	        "name_en": "Chit Lom",
    60	        "sensor_value": "80.95",
    61	        "pm25_ug_m3": "54.8",
    62	        "elevation_m": "14.0"
    63	      }
    64	    },
    65	    {
    66	      "type": "Feature",
    67	      "geometry": {
    68	        "type": "Point",
    69	        "coordinates": [
    70	          100.5485,
    71	          13.7434
    72	        ]
    73	      },
    74	      "properties": {
    75	        "station_id": "4",
    76	        "name_th": "เพลินจิต",
    77	        "name_en": "Phloen Chit",
    78	        "sensor_value": "73.94",
    79	        "pm25_ug_m3": "49.0",
    80	        "elevation_m": "15.4"
    81	      }
    82	    },
    83	    {
    84	      "type": "Feature",
    85	      "geometry": {
    86	        "type": "Point",
    87	        "coordinates": [
    88	          100.555,
    89	          13.7407
    90	        ]
    91	      },
    92	      "properties": {
    93	        "station_id": "5",
    94	        "name_th": "นานา",
    95	        "name_en": "Nana",
    96	        "sensor_value": "72.10",
    97	        "pm25_ug_m3": "45.6",
    98	        "elevation_m": "16.7"
    99	      }
   100	    },
   101	    {
   102	      "type": "Feature",
   103	      "geometry": {
   104	        "type": "Point",
   105	        "coordinates": [
   106	          100.5604,
   107	          13.7373
   108	        ]
   109	      },
   110	      "properties": {
   111	        "station_id": "6",
   112	        "name_th": "อโศก",
   113	        "name_en": "Asok",
   114	        "sensor_value": "75.29",
   115	        "pm25_ug_m3": "45.1",
   116	        "elevation_m": "17.8"
   117	      }
   118	    },
   119	    {
   120	      "type": "Feature",
   121	      "geometry": {
   122	        "type": "Point",
   123	        "coordinates": [
   124	          100.5694,
   125	          13.7305
   126	        ]
   127	      },
   128	      "properties": {
   129	        "station_id": "7",
   130	        "name_th": "พร้อมพงษ์",
   131	        "name_en": "Phrom Phong",
   132	        "sensor_value": "77.39",
   133	        "pm25_ug_m3": "46.7",
   134	        "elevation_m": "18.7"
   135	      }
   136	    },
   137	    {
   138	      "type": "Feature",
   139	      "geometry": {
   140	        "type": "Point",
   141	        "coordinates": [
   142	          100.578,
   143	          13.724
   144	        ]
   145	      },
   146	      "properties": {
   147	        "station_id": "8",
   148	        "name_th": "ทองหล่อ",
   149	        "name_en": "Thong Lo",
   150	        "sensor_value": "71.34",
   151	        "pm25_ug_m3": "47.9",
   152	        "elevation_m": "19.4"
   153	      }
   154	    },
   155	    {
   156	      "type": "Feature",
   157	      "geometry": {
   158	        "type": "Point",
   159	        "coordinates": [
   160	          100.5852,
   161	          13.7197
   162	        ]
   163	      },
   164	      "properties": {
   165	        "station_id": "9",
   166	        "name_th": "เอกมัย",
   167	        "name_en": "Ekkamai",
   168	        "sensor_value": "55.17",
   169	        "pm25_ug_m3": "46.4",
   170	        "elevation_m": "19.8"
   171	      }
   172	    },
   173	    {
   174	      "type": "Feature",
   175	      "geometry": {
   176	        "type": "Point",
   177	        "coordinates": [
   178	          100.5916,
   179	          13.7152
   180	        ]
   181	      },
   182	      "properties": {
   183	        "station_id": "10",
   184	        "name_th": "พระโขนง",
   185	        "name_en": "Phra Khanong",
   186	        "sensor_value": "34.09",
   187	        "pm25_ug_m3": "40.9",
   188	        "elevation_m": "20.0"
   189	      }
   190	    },
   191	    {
   192	      "type": "Feature",
   193	      "geometry": {
   194	        "type": "Point",
   195	        "coordinates": [
   196	          100.6014,
   197	          13.7058
   198	        ]
   199	      },
   200	      "properties": {
   201	        "station_id": "11",
   202	        "name_th": "อ่อนนุช",
   203	        "name_en": "On Nut",
   204	        "sensor_value": "17.21",
   205	        "pm25_ug_m3": "32.2",
   206	        "elevation_m": "19.9"
   207	      }
   208	    },
   209	    {
   210	      "type": "Feature",
   211	      "geometry": {
   212	        "type": "Point",
   213	        "coordinates": [
   214	          100.6053,
   215	          13.6963
   216	        ]
   217	      },
   218	      "properties": {
   219	        "station_id": "12",
   220	        "name_th": "บางจาก",
   221	        "name_en": "Bang Chak",
   222	        "sensor_value": "11.16",
   223	        "pm25_ug_m3": "22.3",
   224	        "elevation_m": "19.6"
   225	      }
   226	    },
   227	    {
   228	      "type": "Feature",
   229	      "geometry": {
   230	        "type": "Point",
   231	        "coordinates": [
   232	          100.6106,
   233	          13.689
   234	        ]
   235	      },
   236	      "properties": {
   237	        "station_id": "13",
   238	        "name_th": "ปุณณวิถี",
   239	        "name_en": "Punnawithi",
   240	        "sensor_value": "15.58",
   241	        "pm25_ug_m3": "14.2",
   242	        "elevation_m": "19.0"
   243	      }
   244	    },
   245	    {
   246	      "type": "Feature",
   247	      "geometry": {
   248	        "type": "Point",
   249	        "coordinates": [
   250	          100.6166,
   251	          13.6794
   252	        ]
   253	      },
   254	      "properties": {
   255	        "station_id": "14",
   256	        "name_th": "อุดมสุข",
   257	        "name_en": "Udom Suk",
   258	        "sensor_value": "23.90",
   259	        "pm25_ug_m3": "10.1",
   260	        "elevation_m": "18.2"
   261	      }
   262	    },
   263	    {
   264	      "type": "Feature",
   265	      "geometry": {
   266	        "type": "Point",
   267	        "coordinates": [
   268	          100.6256,
   269	          13.668
   270	        ]
   271	      },
   272	      "properties": {
   273	        "station_id": "15",
   274	        "name_th": "บางนา",
   275	        "name_en": "Bang Na",
   276	        "sensor_value": "28.68",
   277	        "pm25_ug_m3": "10.5",
   278	        "elevation_m": "17.2"
   279	      }
   280	    },
   281	    {
   282	      "type": "Feature",
   283	      "geometry": {
   284	        "type": "Point",
   285	        "coordinates": [
   286	          100.6354,
   287	          13.661
   288	        ]
   289	      },
   290	      "properties": {
   291	        "station_id": "16",
   292	        "name_th": "แบริ่ง",
   293	        "name_en": "Bearing",
   294	        "sensor_value": "27.49",
   295	        "pm25_ug_m3": "14.2",
   296	        "elevation_m": "16.0"
   297	      }
   298	    },
   299	    {
   300	      "type": "Feature",
   301	      "geometry": {
   302	        "type": "Point",
   303	        "coordinates": [
   304	          100.5403,
   305	          13.7398
   306	        ]
   307	      },
   308	      "properties": {
   309	        "station_id": "17",
   310	        "name_th": "ราชดำริ",
   311	        "name_en": "Ratchadamri",
   312	        "sensor_value": "24.65",
   313	        "pm25_ug_m3": "18.6",
   314	        "elevation_m": "14.7"
   315	      }
   316	    },
   317	    {
   318	      "type": "Feature",
   319	      "geometry": {
   320	        "type": "Point",
   321	        "coordinates": [
   322	          100.5345,
   323	          13.7286
   324	        ]
   325	      },
   326	      "properties": {
   327	        "station_id": "18",
   328	        "name_th": "ศาลาแดง",
   329	        "name_en": "Sala Daeng",
   330	        "sensor_value": "27.55",
   331	        "pm25_ug_m3": "21.2",
   332	        "elevation_m": "13.2"
   333	      }
   334	    },
   335	    {
   336	      "type": "Feature",
   337	      "geometry": {
   338	        "type": "Point",
   339	        "coordinates": [
   340	          100.5293,
   341	          13.7235
   342	        ]
   343	      },
   344	      "properties": {
   345	        "station_id": "19",
   346	        "name_th": "ช่องนนทรี",
   347	        "name_en": "Chong Nonsi",
   348	        "sensor_value": "40.50",
   349	        "pm25_ug_m3": "21.0",
   350	        "elevation_m": "11.7"
   351	      }
   352	    },
   353	    {
   354	      "type": "Feature",
   355	      "geometry": {
   356	        "type": "Point",
   357	        "coordinates": [
   358	          100.5223,
   359	          13.7197
   360	        ]
   361	      },
   362	      "properties": {
   363	        "station_id": "20",
   364	        "name_th": "สุรศักดิ์",
   365	        "name_en": "Surasak",
   366	        "sensor_value": "60.71",
   367	        "pm25_ug_m3": "18.5",
   368	        "elevation_m": "10.2"
   369	      }
   370	    },
   371	    {
   372	      "type": "Feature",
   373	      "geometry": {
   374	        "type": "Point",
   375	        "coordinates": [
   376	          100.5147,
   377	          13.719
   378	        ]
   379	      },
   380	      "properties": {
   381	        "station_id": "21",
   382	        "name_th": "สะพานตากสิน",
   383	        "name_en": "Saphan Taksin",
   384	        "sensor_value": "79.80",
   385	        "pm25_ug_m3": "15.9",
   386	        "elevation_m": "8.7"
   387	      }
   388	    },
   389	    {
   390	      "type": "Feature",
   391	      "geometry": {
   392	        "type": "Point",
   393	        "coordinates": [
   394	          100.517,
   395	          13.7378
   396	        ]
   397	      },
   398	      "properties": {
   399	        "station_id": "22",
   400	        "name_th": "หัวลำโพง",
   401	        "name_en": "Hua Lamphong",
   402	        "sensor_value": "89.59",
   403	        "pm25_ug_m3": "15.7",
   404	        "elevation_m": "7.3"
   405	      }
   406	    },
   407	    {
   408	      "type": "Feature",
   409	      "geometry": {
   410	        "type": "Point",
   411	        "coordinates": [
   412	          100.529,
   413	          13.7325
   414	        ]
   415	      },
   416	      "properties": {
   417	        "station_id": "23",
   418	        "name_th": "สามย่าน",
   419	        "name_en": "Sam Yan",
   420	        "sensor_value": "87.74",
   421	        "pm25_ug_m3": "19.6",
   422	        "elevation_m": "5.9"
   423	      }
   424	    },
   425	    {
   426	      "type": "Feature",
   427	      "geometry": {
   428	        "type": "Point",
   429	        "coordinates": [
   430	          100.5346,
   431	          13.729
   432	        ]
   433	      },
   434	      "properties": {
   435	        "station_id": "24",
   436	        "name_th": "สีลม",
   437	        "name_en": "Si Lom",
   438	        "sensor_value": "79.14",
   439	        "pm25_ug_m3": "27.5",
   440	        "elevation_m": "4.7"
   441	      }
   442	    },
   443	    {
   444	      "type": "Feature",
   445	      "geometry": {
   446	        "type": "Point",
   447	        "coordinates": [
   448	          100.5443,
   449	          13.7253
   450	        ]
   451	      },
   452	      "properties": {
   453	        "station_id": "25",
   454	        "name_th": "ลุมพินี",
   455	        "name_en": "Lumphini",
   456	        "sensor_value": "71.71",
   457	        "pm25_ug_m3": "37.5",
   458	        "elevation_m": "3.7"
   459	      }
   460	    },
   461	    {
   462	      "type": "Feature",
   463	      "geometry": {
   464	        "type": "Point",
   465	        "coordinates": [
   466	          100.5545,
   467	          13.7223
   468	        ]
   469	      },
   470	      "properties": {
   471	        "station_id": "26",
   472	        "name_th": "คลองเตย",
   473	        "name_en": "Khlong Toei",
   474	        "sensor_value": "70.26",
   475	        "pm25_ug_m3": "46.9",
   476	        "elevation_m": "2.9"
   477	      }
   478	    },
   479	    {
   480	      "type": "Feature",
   481	      "geometry": {
   482	        "type": "Point",
   483	        "coordinates": [
   484	          100.5579,
   485	          13.7233
   486	        ]
   487	      },
   488	      "properties": {
   489	        "station_id": "27",
   490	        "name_th": "ศูนย์การประชุมแห่งชาติสิริกิติ์",
   491	        "name_en": "Queen Sirikit Centre",
   492	        "sensor_value": "72.77",
   493	        "pm25_ug_m3": "53.1",
   494	        "elevation_m": "2.4"
   495	      }
   496	    },
   497	    {
   498	      "type": "Feature",
   499	      "geometry": {
   500	        "type": "Point",
   501	        "coordinates": [
   502	          100.5604,
   503	          13.7378
   504	        ]
   505	      },
   506	      "properties": {
   507	        "station_id": "28",
   508	        "name_th": "สุขุมวิท",
   509	        "name_en": "Sukhumvit",
   510	        "sensor_value": "72.31",
   511	        "pm25_ug_m3": "55.0",
   512	        "elevation_m": "2.1"
   513	      }
   514	    },
   515	    {
   516	      "type": "Feature",
   517	      "geometry": {
   518	        "type": "Point",
   519	        "coordinates": [
   520	          100.5635,
   521	          13.7479
   522	        ]
   523	      },
   524	      "properties": {
   525	        "station_id": "29",
   526	        "name_th": "เพชรบุรี",
   527	        "name_en": "Phetchaburi",
   528	        "sensor_value": "62.85",
   529	        "pm25_ug_m3": "53.3",
   530	        "elevation_m": "2.0"
   531	      }
   532	    },
   533	    {
   534	      "type": "Feature",
   535	      "geometry": {
   536	        "type": "Point",
   537	        "coordinates": [
   538	          100.5654,
   539	          13.757
   540	        ]
   541	      },
   542	      "properties": {
   543	        "station_id": "30",
   544	        "name_th": "พระราม 9",
   545	        "name_en": "Phra Ram 9",
   546	        "sensor_value": "44.53",
   547	        "pm25_ug_m3": "50.4",
   548	        "elevation_m": "2.2"
   549	      }
   550	    },
   551	    {
   552	      "type": "Feature",
   553	      "geometry": {
   554	        "type": "Point",
   555	        "coordinates": [
   556	          100.5701,
   557	          13.7665
   558	        ]
   559	      },
   560	      "properties": {
   561	        "station_id": "31",
   562	        "name_th": "ศูนย์วัฒนธรรมแห่งประเทศไทย",
   563	        "name_en": "Thailand Cultural Centre",
   564	        "sensor_value": "24.22",
   565	        "pm25_ug_m3": "48.6",
   566	        "elevation_m": "2.7"
   567	      }
   568	    },
   569	    {
   570	      "type": "Feature",
   571	      "geometry": {
   572	        "type": "Point",
   573	        "coordinates": [
   574	          100.5736,
   575	          13.777
   576	        ]
   577	      },
   578	      "properties": {
   579	        "station_id": "32",
   580	        "name_th": "ห้วยขวาง",
   581	        "name_en": "Huai Khwang",
   582	        "sensor_value": "10.93",
   583	        "pm25_ug_m3": "49.7",
   584	        "elevation_m": "3.4"
   585	      }
   586	    },
   587	    {
   588	      "type": "Feature",
   589	      "geometry": {
   590	        "type": "Point",
   591	        "coordinates": [
   592	          100.5747,
   593	          13.7886
   594	        ]
   595	      },
   596	      "properties": {
   597	        "station_id": "33",
   598	        "name_th": "สุทธิสาร",
   599	        "name_en": "Sutthisan",
   600	        "sensor_value": "9.48",
   601	        "pm25_ug_m3": "53.3",
   602	        "elevation_m": "4.3"
   603	      }
   604	    },
   605	    {
   606	      "type": "Feature",
   607	      "geometry": {
   608	        "type": "Point",
   609	        "coordinates": [
   610	          100.574,
   611	          13.7995
   612	        ]
   613	      },
   614	      "properties": {
   615	        "station_id": "34",
   616	        "name_th": "รัชดาภิเษก",
   617	        "name_en": "Ratchadaphisek",
   618	        "sensor_value": "17.28",
   619	        "pm25_ug_m3": "57.6",
   620	        "elevation_m": "5.4"
   621	      }
   622	    },
   623	    {
   624	      "type": "Feature",
   625	      "geometry": {
   626	        "type": "Point",
   627	        "coordinates": [
   628	          100.574,
   629	          13.8062
   630	        ]
   631	      },
   632	      "properties": {
   633	        "station_id": "35",
   634	        "name_th": "ลาดพร้าว",
   635	        "name_en": "Lat Phrao",
   636	        "sensor_value": "26.71",
   637	        "pm25_ug_m3": "60.0",
   638	        "elevation_m": "6.7"
   639	      }
   640	    },
   641	    {
   642	      "type": "Feature",
   643	      "geometry": {
   644	        "type": "Point",
   645	        "coordinates": [
   646	          100.5618,
   647	          13.8141
   648	        ]
   649	      },
   650	      "properties": {
   651	        "station_id": "36",
   652	        "name_th": "พหลโยธิน",
   653	        "name_en": "Phahon Yothin",
   654	        "sensor_value": "31.13",
   655	        "pm25_ug_m3": "58.3",
   656	        "elevation_m": "8.1"
   657	      }
   658	    },
   659	    {
   660	      "type": "Feature",
   661	      "geometry": {
   662	        "type": "Point",
   663	        "coordinates": [
   664	          100.5535,
   665	          13.8138
   666	        ]
   667	      },
   668	      "properties": {
   669	        "station_id": "37",
   670	        "name_th": "สวนจตุจักร",
   671	        "name_en": "Chatuchak Park",
   672	        "sensor_value": "29.98",
   673	        "pm25_ug_m3": "52.2",
   674	        "elevation_m": "9.5"
   675	      }
   676	    },
   677	    {
   678	      "type": "Feature",
   679	      "geometry": {
   680	        "type": "Point",
   681	        "coordinates": [
   682	          100.5495,
   683	          13.8027
   684	        ]
   685	      },
   686	      "properties": {
   687	        "station_id": "38",
   688	        "name_th": "กำแพงเพชร",
   689	        "name_en": "Kamphaeng Phet",
   690	        "sensor_value": "28.91",
   691	        "pm25_ug_m3": "42.9",
   692	        "elevation_m": "11.1"
   693	      }
   694	    },
   695	    {
   696	      "type": "Feature",
   697	      "geometry": {
   698	        "type": "Point",
   699	        "coordinates": [
   700	          100.5365,
   701	          13.8027
   702	        ]
   703	      },
   704	      "properties": {
   705	        "station_id": "39",
   706	        "name_th": "บางซื่อ",
   707	        "name_en": "Bang Sue",
   708	        "sensor_value": "34.98",
   709	        "pm25_ug_m3": "33.2",
   710	        "elevation_m": "12.6"
   711	      }
   712	    },
   713	    {
   714	      "type": "Feature",
   715	      "geometry": {
   716	        "type": "Point",
   717	        "coordinates": [
   718	          100.5289,
   719	          13.8055
   720	        ]
   721	      },
   722	      "properties": {
   723	        "station_id": "40",
   724	        "name_th": "เตาปูน",
   725	        "name_en": "Tao Poon",
   726	        "sensor_value": "50.61",
   727	        "pm25_ug_m3": "25.7",
   728	        "elevation_m": "14.1"
   729	      }
   730	    },
   731	    {
   732	      "type": "Feature",
   733	      "geometry": {
   734	        "type": "Point",
   735	        "coordinates": [
   736	          100.524,
   737	          13.8113
   738	        ]
   739	      },
   740	      "properties": {
   741	        "station_id": "41",
   742	        "name_th": "บางซ่อน",
   743	        "name_en": "Bang Son",
   744	        "sensor_value": "71.02",
   745	        "pm25_ug_m3": "22.1",
   746	        "elevation_m": "15.4"
   747	      }
   748	    },
   749	    {
   750	      "type": "Feature",
   751	      "geometry": {
   752	        "type": "Point",
   753	        "coordinates": [
   754	          100.5197,
   755	          13.8195
   756	        ]
   757	      },
   758	      "properties": {
   759	        "station_id": "42",
   760	        "name_th": "วงศ์สว่าง",
   761	        "name_en": "Wong Sawang",
   762	        "sensor_value": "87.25",
   763	        "pm25_ug_m3": "22.1",
   764	        "elevation_m": "16.7"
   765	      }
   766	    },
   767	    {
   768	      "type": "Feature",
   769	      "geometry": {
   770	        "type": "Point",
   771	        "coordinates": [
   772	          100.505,
   773	          13.7935
   774	        ]
   775	      },
   776	      "properties": {
   777	        "station_id": "43",
   778	        "name_th": "บางพลัด",
   779	        "name_en": "Bang Phlat",
   780	        "sensor_value": "92.41",
   781	        "pm25_ug_m3": "23.8",
   782	        "elevation_m": "17.8"
   783	      }
   784	    },
   785	    {
   786	      "type": "Feature",
   787	      "geometry": {
   788	        "type": "Point",
   789	        "coordinates": [
   790	          100.5341,
   791	          13.7568
   792	        ]
   793	      },
   794	      "properties": {
   795	        "station_id": "44",
   796	        "name_th": "พญาไท",
   797	        "name_en": "Phaya Thai",
   798	        "sensor_value": "86.47",
   799	        "pm25_ug_m3": "24.8",
   800	        "elevation_m": "18.7"
   801	      }
   802	    },
   803	    {
   804	      "type": "Feature",
   805	      "geometry": {
   806	        "type": "Point",
   807	        "coordinates": [
   808	          100.5413,
   809	          13.7566
   810	        ]
   811	      },
   812	      "properties": {
   813	        "station_id": "45",
   814	        "name_th": "ราชปรารภ",
   815	        "name_en": "Ratchaprarop",
   816	        "sensor_value": "75.93",
   817	        "pm25_ug_m3": "23.0",
   818	        "elevation_m": "19.4"
   819	      }
   820	    },
   821	    {
   822	      "type": "Feature",
   823	      "geometry": {
   824	        "type": "Point",
   825	        "coordinates": [
   826	          100.561,
   827	          13.7508
   828	        ]
   829	      },
   830	      "properties": {
   831	        "station_id": "46",
   832	        "name_th": "มักกะสัน",
   833	        "name_en": "Makkasan",
   834	        "sensor_value": "68.57",
   835	        "pm25_ug_m3": "18.4",
   836	        "elevation_m": "19.8"
   837	      }
   838	    },
   839	    {
   840	      "type": "Feature",
   841	      "geometry": {
   842	        "type": "Point",
   843	        "coordinates": [
   844	          100.6033,
   845	          13.7475
   846	        ]
   847	      },
   848	      "properties": {
   849	        "station_id": "47",
   850	        "name_th": "รามคำแหง",
   851	        "name_en": "Ramkhamhaeng",
   852	        "sensor_value": "67.52",
   853	        "pm25_ug_m3": "12.4",
   854	        "elevation_m": "20.0"
   855	      }
   856	    },
   857	    {
   858	      "type": "Feature",
   859	      "geometry": {
   860	        "type": "Point",
   861	        "coordinates": [
   862	          100.6418,
   863	          13.747
   864	        ]
   865	      },
   866	      "properties": {
   867	        "station_id": "48",
   868	        "name_th": "หัวหมาก",
   869	        "name_en": "Hua Mak",
   870	        "sensor_value": "69.05",
   871	        "pm25_ug_m3": "7.7",
   872	        "elevation_m": "19.9"
   873	      }
   874	    },
   875	    {
   876	      "type": "Feature",
   877	      "geometry": {
   878	        "type": "Point",
   879	        "coordinates": [
   880	          100.6657,
   881	          13.7463
   882	        ]
   883	      },
   884	      "properties": {
   885	        "station_id": "49",
   886	        "name_th": "บ้านทับช้าง",
   887	        "name_en": "Ban Thap Chang",
   888	        "sensor_value": "65.92",
   889	        "pm25_ug_m3": "6.6",
   890	        "elevation_m": "19.6"
   891	      }
   892	    },
   893	    {
   894	      "type": "Feature",
   895	      "geometry": {
   896	        "type": "Point",
   897	        "coordinates": [
   898	          100.7494,
   899	          13.7268
   900	        ]
   901	      },
   902	      "properties": {
   903	        "station_id": "50",
   904	        "name_th": "ลาดกระบัง",
   905	        "name_en": "Lat Krabang",
   906	        "sensor_value": "53.52",
   907	        "pm25_ug_m3": "10.3",
   908	        "elevation_m": "19.0"
   909	      }
   910	    },
   911	    {
   912	      "type": "Feature",
   913	      "geometry": {
   914	        "type": "Point",
   915	        "coordinates": [
   916	          100.751,
   917	          13.69
   918	        ]
   919	      },
   920	      "properties": {
   921	        "station_id": "51",
   922	        "name_th": "สุวรรณภูมิ",
   923	        "name_en": "Suvarnabhumi",
   924	        "sensor_value": "34.10",
   925	        "pm25_ug_m3": "17.9",
   926	        "elevation_m": "18.2"
   927	      }
   928	    },
   929	    {
   930	      "type": "Feature",
   931	      "geometry": {
   932	        "type": "Point",
   933	        "coordinates": [
   934	          100.530263,
   935	          13.746968
   936	        ]
   937	      },
   938	      "properties": {
   939	        "station_id": "52",
   940	        "name_th": "สนามกีฬาแห่งชาติ เซนเซอร์ 2",
   941	        "name_en": "National Stadium Sensor 2",
   942	        "sensor_value": "15.77",
   943	        "pm25_ug_m3": "27.1",
   944	        "elevation_m": "17.2"
   945	      }
   946	    },
   947	    {
   948	      "type": "Feature",
   949	      "geometry": {
   950	        "type": "Point",
   951	        "coordinates": [
   952	          100.5349,
   953	          13.745433
   954	        ]
   955	      },
   956	      "properties": {
   957	        "station_id": "53",
   958	        "name_th": "สยาม เซนเซอร์ 2",
   959	        "name_en": "Siam Sensor 2",
   960	        "sensor_value": "6.85",
   961	        "pm25_ug_m3": "35.0",
   962	        "elevation_m": "16.0"
   963	      }
   964	    },
   965	    {
   966	      "type": "Feature",
   967	      "geometry": {
   968	        "type": "Point",
   969	        "coordinates": [
   970	          100.54325,
   971	          13.743316
   972	        ]
   973	      },
   974	      "properties": {
   975	        "station_id": "54",
   976	        "name_th": "ชิดลม เซนเซอร์ 2",
   977	        "name_en": "Chit Lom Sensor 2",
   978	        "sensor_value": "10.01",
   979	        "pm25_ug_m3": "39.6",
   980	        "elevation_m": "14.6"
   981	      }
   982	    },
   983	    {
   984	      "type": "Feature",
   985	      "geometry": {
   986	        "type": "Point",
   987	        "coordinates": [
   988	          100.547601,
   989	          13.742556
   990	        ]
   991	      },
   992	      "properties": {
   993	        "station_id": "55",
   994	        "name_th": "เพลินจิต เซนเซอร์ 2",
   995	        "name_en": "Phloen Chit Sensor 2",
   996	        "sensor_value": "20.62",
   997	        "pm25_ug_m3": "40.7",
   998	        "elevation_m": "13.2"
   999	      }
  1000	    },
  1001	    {
  1002	      "type": "Feature",
  1003	      "geometry": {
  1004	        "type": "Point",
  1005	        "coordinates": [
  1006	          100.554583,
  1007	          13.740396
  1008	        ]
  1009	      },
  1010	      "properties": {
  1011	        "station_id": "56",
  1012	        "name_th": "นานา เซนเซอร์ 2",
  1013	        "name_en": "Nana Sensor 2",
  1014	        "sensor_value": "30.54",
  1015	        "pm25_ug_m3": "39.7",
  1016	        "elevation_m": "11.7"
  1017	      }
  1018	    },
  1019	    {
  1020	      "type": "Feature",
  1021	      "geometry": {
  1022	        "type": "Point",
  1023	        "coordinates": [
  1024	          100.560943,
  1025	          13.737751
  1026	        ]
  1027	      },
  1028	      "properties": {
  1029	        "station_id": "57",
  1030	        "name_th": "อโศก เซนเซอร์ 2",
  1031	        "name_en": "Asok Sensor 2",
  1032	        "sensor_value": "34.37",
  1033	        "pm25_ug_m3": "39.2",
  1034	        "elevation_m": "10.1"
  1035	      }
  1036	    },
  1037	    {
  1038	      "type": "Feature",
  1039	      "geometry": {
  1040	        "type": "Point",
  1041	        "coordinates": [
  1042	          100.570281,
  1043	          13.731386
  1044	        ]
  1045	      },
  1046	      "properties": {
  1047	        "station_id": "58",
  1048	        "name_th": "พร้อมพงษ์ เซนเซอร์ 2",
  1049	        "name_en": "Phrom Phong Sensor 2",
  1050	        "sensor_value": "33.45",
  1051	        "pm25_ug_m3": "41.2",
  1052	        "elevation_m": "8.6"
  1053	      }
  1054	    },
  1055	    {
  1056	      "type": "Feature",
  1057	      "geometry": {
  1058	        "type": "Point",
  1059	        "coordinates": [
  1060	          100.578208,
  1061	          13.724692
  1062	        ]
  1063	      },
  1064	      "properties": {
  1065	        "station_id": "59",
  1066	        "name_th": "ทองหล่อ เซนเซอร์ 2",
  1067	        "name_en": "Thong Lo Sensor 2",
  1068	        "sensor_value": "34.38",
  1069	        "pm25_ug_m3": "46.5",
  1070	        "elevation_m": "7.2"
  1071	      }
  1072	    },
  1073	    {
  1074	      "type": "Feature",
  1075	      "geometry": {
  1076	        "type": "Point",
  1077	        "coordinates": [
  1078	          100.584497,
  1079	          13.719706
  1080	        ]
  1081	      },
  1082	      "properties": {
  1083	        "station_id": "60",
  1084	        "name_th": "เอกมัย เซนเซอร์ 2",
