dc-l2-cairo-invalid-dedup

Status: done
Score: 0.743
Duration: 1:43
Cost: 1.84¢
Model: deepseek/deepseek-v4-flash

Map (reference ← swipe → agent)

0:00
cairo_parcels_legacy.geojson is a parcel snapshot stitched together from three legacy provincial systems before unification, and I need to turn it into the foundation for our new central registry. Can you clean it up so we end up with one canonical record per parcel? When duplicates exist, keep the record with the earliest record_seq, and discard any polygon fragments smaller than 1 m². Please write the result to parcels_canonical.geoparquet including these columns: parcel_id (the join key), parcel_class, district, and area_m2. Every feature must be a MultiPolygon, and there should be no null or empty geometries, no invalid geometries, no duplicate geometries, and no artifact slivers.
0:00
System info
{
  "adapter": "openrouter",
  "model": "deepseek/deepseek-v4-flash",
  "base_url": "https://openrouter.ai/api/v1"
}
0:02
Let me start by reading the input file to understand its structure and content.
0:02
Read /work/cairo_parcels_legacy.geojson
     1	{
     2	  "type": "FeatureCollection",
     3	  "name": "cairo_parcels_legacy",
     4	  "crs": {
     5	    "type": "name",
     6	    "properties": {
     7	      "name": "urn:ogc:def:crs:EPSG::22992"
     8	    }
     9	  },
    10	  "features": [
    11	    {
    12	      "type": "Feature",
    13	      "geometry": {
    14	        "type": "Polygon",
    15	        "coordinates": [
    16	          [
    17	            [
    18	              640000.0,
    19	              815000.0
    20	            ],
    21	            [
    22	              640030.0,
    23	              815000.0
    24	            ],
    25	            [
    26	              640030.0,
    27	              815040.0
    28	            ],
    29	            [
    30	              640000.0,
    31	              815040.0
    32	            ],
    33	            [
    34	              640000.0,
    35	              815000.0
    36	            ]
    37	          ]
    38	        ]
    39	      },
    40	      "properties": {
    41	        "parcel_id": 1,
    42	        "record_seq": 1,
    43	        "parcel_class": "commercial",
    44	        "district": "Giza-East",
    45	        "area_m2": 1200.0
    46	      }
    47	    },
    48	    {
    49	      "type": "Feature",
    50	      "geometry": {
    51	        "type": "Polygon",
    52	        "coordinates": [
    53	          [
    54	            [
    55	              640050.0,
    56	              815000.0
    57	            ],
    58	            [
    59	              640080.0,
    60	              815000.0
    61	            ],
    62	            [
    63	              640080.0,
    64	              815040.0
    65	            ],
    66	            [
    67	              640050.0,
    68	              815040.0
    69	            ],
    70	            [
    71	              640050.0,
    72	              815000.0
    73	            ]
    74	          ]
    75	        ]
    76	      },
    77	      "properties": {
    78	        "parcel_id": 2,
    79	        "record_seq": 2,
    80	        "parcel_class": "industrial",
    81	        "district": "Qalyubia-South",
    82	        "area_m2": 1200.0
    83	      }
    84	    },
    85	    {
    86	      "type": "Feature",
    87	      "geometry": {
    88	        "type": "Polygon",
    89	        "coordinates": [
    90	          [
    91	            [
    92	              640100.0,
    93	              815000.0
    94	            ],
    95	            [
    96	              640130.0,
    97	              815000.0
    98	            ],
    99	            [
   100	              640130.0,
   101	              815040.0
   102	            ],
   103	            [
   104	              640100.0,
   105	              815040.0
   106	            ],
   107	            [
   108	              640100.0,
   109	              815000.0
   110	            ]
   111	          ]
   112	        ]
   113	      },
   114	      "properties": {
   115	        "parcel_id": 3,
   116	        "record_seq": 3,
   117	        "parcel_class": "agricultural",
   118	        "district": "Cairo-Central",
   119	        "area_m2": 1200.0
   120	      }
   121	    },
   122	    {
   123	      "type": "Feature",
   124	      "geometry": {
   125	        "type": "Polygon",
   126	        "coordinates": [
   127	          [
   128	            [
   129	              640150.0,
   130	              815000.0
   131	            ],
   132	            [
   133	              640180.0,
   134	              815000.0
   135	            ],
   136	            [
   137	              640180.0,
   138	              815040.0
   139	            ],
   140	            [
   141	              640150.0,
   142	              815040.0
   143	            ],
   144	            [
   145	              640150.0,
   146	              815000.0
   147	            ]
   148	          ]
   149	        ]
   150	      },
   151	      "properties": {
   152	        "parcel_id": 4,
   153	        "record_seq": 4,
   154	        "parcel_class": "residential",
   155	        "district": "Giza-East",
   156	        "area_m2": 1200.0
   157	      }
   158	    },
   159	    {
   160	      "type": "Feature",
   161	      "geometry": {
   162	        "type": "Polygon",
   163	        "coordinates": [
   164	          [
   165	            [
   166	              640200.0,
   167	              815000.0
   168	            ],
   169	            [
   170	              640230.0,
   171	              815000.0
   172	            ],
   173	            [
   174	              640230.0,
   175	              815040.0
   176	            ],
   177	            [
   178	              640200.0,
   179	              815040.0
   180	            ],
   181	            [
   182	              640200.0,
   183	              815000.0
   184	            ]
   185	          ]
   186	        ]
   187	      },
   188	      "properties": {
   189	        "parcel_id": 5,
   190	        "record_seq": 5,
   191	        "parcel_class": "commercial",
   192	        "district": "Qalyubia-South",
   193	        "area_m2": 1200.0
   194	      }
   195	    },
   196	    {
   197	      "type": "Feature",
   198	      "geometry": {
   199	        "type": "Polygon",
   200	        "coordinates": [
   201	          [
   202	            [
   203	              640250.0,
   204	              815000.0
   205	            ],
   206	            [
   207	              640280.0,
   208	              815000.0
   209	            ],
   210	            [
   211	              640280.0,
   212	              815040.0
   213	            ],
   214	            [
   215	              640250.0,
   216	              815040.0
   217	            ],
   218	            [
   219	              640250.0,
   220	              815000.0
   221	            ]
   222	          ]
   223	        ]
   224	      },
   225	      "properties": {
   226	        "parcel_id": 6,
   227	        "record_seq": 6,
   228	        "parcel_class": "industrial",
   229	        "district": "Cairo-Central",
   230	        "area_m2": 1200.0
   231	      }
   232	    },
   233	    {
   234	      "type": "Feature",
   235	      "geometry": {
   236	        "type": "Polygon",
   237	        "coordinates": [
   238	          [
   239	            [
   240	              640300.0,
   241	              815000.0
   242	            ],
   243	            [
   244	              640330.0,
   245	              815040.0
   246	            ],
   247	            [
   248	              640300.0,
   249	              815040.0
   250	            ],
   251	            [
   252	              640330.0,
   253	              815000.0
   254	            ],
   255	            [
   256	              640300.0,
   257	              815000.0
   258	            ]
   259	          ]
   260	        ]
   261	      },
   262	      "properties": {
   263	        "parcel_id": 7,
   264	        "record_seq": 7,
   265	        "parcel_class": "agricultural",
   266	        "district": "Giza-East",
   267	        "area_m2": 1200.0
   268	      }
   269	    },
   270	    {
   271	      "type": "Feature",
   272	      "geometry": {
   273	        "type": "Polygon",
   274	        "coordinates": [
   275	          [
   276	            [
   277	              640350.0,
   278	              815000.0
   279	            ],
   280	            [
   281	              640380.0,
   282	              815000.0
   283	            ],
   284	            [
   285	              640380.0,
   286	              815040.0
   287	            ],
   288	            [
   289	              640350.0,
   290	              815040.0
   291	            ],
   292	            [
   293	              640350.0,
   294	              815000.0
   295	            ]
   296	          ]
   297	        ]
   298	      },
   299	      "properties": {
   300	        "parcel_id": 8,
   301	        "record_seq": 8,
   302	        "parcel_class": "residential",
   303	        "district": "Qalyubia-South",
   304	        "area_m2": 1200.0
   305	      }
   306	    },
   307	    {
   308	      "type": "Feature",
   309	      "geometry": {
   310	        "type": "Polygon",
   311	        "coordinates": [
   312	          [
   313	            [
   314	              640400.0,
   315	              815000.0
   316	            ],
   317	            [
   318	              640430.0,
   319	              815000.0
   320	            ],
   321	            [
   322	              640430.0,
   323	              815040.0
   324	            ],
   325	            [
   326	              640400.0,
   327	              815040.0
   328	            ],
   329	            [
   330	              640400.0,
   331	              815000.0
   332	            ]
   333	          ]
   334	        ]
   335	      },
   336	      "properties": {
   337	        "parcel_id": 9,
   338	        "record_seq": 9,
   339	        "parcel_class": "commercial",
   340	        "district": "Cairo-Central",
   341	        "area_m2": 1200.0
   342	      }
   343	    },
   344	    {
   345	      "type": "Feature",
   346	      "geometry": {
   347	        "type": "Polygon",
   348	        "coordinates": [
   349	          [
   350	            [
   351	              640450.0,
   352	              815000.0
   353	            ],
   354	            [
   355	              640480.0,
   356	              815000.0
   357	            ],
   358	            [
   359	              640480.0,
   360	              815040.0
   361	            ],
   362	            [
   363	              640450.0,
   364	              815040.0
   365	            ],
   366	            [
   367	              640450.0,
   368	              815000.0
   369	            ]
   370	          ]
   371	        ]
   372	      },
   373	      "properties": {
   374	        "parcel_id": 10,
   375	        "record_seq": 10,
   376	        "parcel_class": "industrial",
   377	        "district": "Giza-East",
   378	        "area_m2": 1200.0
   379	      }
   380	    },
   381	    {
   382	      "type": "Feature",
   383	      "geometry": {
   384	        "type": "MultiPolygon",
   385	        "coordinates": [
   386	          [
   387	            [
   388	              [
   389	                640500.0,
   390	                815000.0
   391	              ],
   392	              [
   393	                640530.0,
   394	                815000.0
   395	              ],
   396	              [
   397	                640530.0,
   398	                815040.0
   399	              ],
   400	              [
   401	                640500.0,
   402	                815040.0
   403	              ],
   404	              [
   405	                640500.0,
   406	                815000.0
   407	              ]
   408	            ]
   409	          ],
   410	          [
   411	            [
   412	              [
   413	                640535.0,
   414	                815005.0
   415	              ],
   416	              [
   417	                640543.0,
   418	                815005.0
   419	              ],
   420	              [
   421	                640543.0,
   422	                815015.0
   423	              ],
   424	              [
   425	                640535.0,
   426	                815015.0
   427	              ],
   428	              [
   429	                640535.0,
   430	                815005.0
   431	              ]
   432	            ]
   433	          ]
   434	        ]
   435	      },
   436	      "properties": {
   437	        "parcel_id": 11,
   438	        "record_seq": 11,
   439	        "parcel_class": "agricultural",
   440	        "district": "Qalyubia-South",
   441	        "area_m2": 1200.0
   442	      }
   443	    },
   444	    {
   445	      "type": "Feature",
   446	      "geometry": {
   447	        "type": "Polygon",
   448	        "coordinates": [
   449	          [
   450	            [
   451	              640550.0,
   452	              815000.0
   453	            ],
   454	            [
   455	              640580.0,
   456	              815000.0
   457	            ],
   458	            [
   459	              640580.0,
   460	              815040.0
   461	            ],
   462	            [
   463	              640550.0,
   464	              815040.0
   465	            ],
   466	            [
   467	              640550.0,
   468	              815000.0
   469	            ]
   470	          ]
   471	        ]
   472	      },
   473	      "properties": {
   474	        "parcel_id": 12,
   475	        "record_seq": 12,
   476	        "parcel_class": "residential",
   477	        "district": "Cairo-Central",
   478	        "area_m2": 1200.0
   479	      }
   480	    },
   481	    {
   482	      "type": "Feature",
   483	      "geometry": {
   484	        "type": "Polygon",
   485	        "coordinates": [
   486	          [
   487	            [
   488	              640600.0,
   489	              815000.0
   490	            ],
   491	            [
   492	              640630.0,
   493	              815000.0
   494	            ],
   495	            [
   496	              640630.0,
   497	              815040.0
   498	            ],
   499	            [
   500	              640600.0,
   501	              815040.0
   502	            ],
   503	            [
   504	              640600.0,
   505	              815000.0
   506	            ]
   507	          ]
   508	        ]
   509	      },
   510	      "properties": {
   511	        "parcel_id": 13,
   512	        "record_seq": 13,
   513	        "parcel_class": "commercial",
   514	        "district": "Giza-East",
   515	        "area_m2": 1200.0
   516	      }
   517	    },
   518	    {
   519	      "type": "Feature",
   520	      "geometry": {
   521	        "type": "MultiPolygon",
   522	        "coordinates": [
   523	          [
   524	            [
   525	              [
   526	                640650.0,
   527	                815000.0
   528	              ],
   529	              [
   530	                640680.0,
   531	                815000.0
   532	              ],
   533	              [
   534	                640680.0,
   535	                815040.0
   536	              ],
   537	              [
   538	                640650.0,
   539	                815040.0
   540	              ],
   541	              [
   542	                640650.0,
   543	                815000.0
   544	              ]
   545	            ]
   546	          ],
   547	          [
   548	            [
   549	              [
   550	                640685.0,
   551	                815005.0
   552	              ],
   553	              [
   554	                640693.0,
   555	                815005.0
   556	              ],
   557	              [
   558	                640693.0,
   559	                815015.0
   560	              ],
   561	              [
   562	                640685.0,
   563	                815015.0
   564	              ],
   565	              [
   566	                640685.0,
   567	                815005.0
   568	              ]
   569	            ]
   570	          ]
   571	        ]
   572	      },
   573	      "properties": {
   574	        "parcel_id": 14,
   575	        "record_seq": 14,
   576	        "parcel_class": "industrial",
   577	        "district": "Qalyubia-South",
   578	        "area_m2": 1200.0
   579	      }
   580	    },
   581	    {
   582	      "type": "Feature",
   583	      "geometry": {
   584	        "type": "Polygon",
   585	        "coordinates": [
   586	          [
   587	            [
   588	              640700.0,
   589	              815000.0
   590	            ],
   591	            [
   592	              640730.0,
   593	              815000.0
   594	            ],
   595	            [
   596	              640730.0,
   597	              815040.0
   598	            ],
   599	            [
   600	              640700.0,
   601	              815040.0
   602	            ],
   603	            [
   604	              640700.0,
   605	              815000.0
   606	            ]
   607	          ]
   608	        ]
   609	      },
   610	      "properties": {
   611	        "parcel_id": 15,
   612	        "record_seq": 15,
   613	        "parcel_class": "agricultural",
   614	        "district": "Cairo-Central",
   615	        "area_m2": 1200.0
   616	      }
   617	    },
   618	    {
   619	      "type": "Feature",
   620	      "geometry": {
   621	        "type": "Polygon",
   622	        "coordinates": [
   623	          [
   624	            [
   625	              640000.0,
   626	              815060.0
   627	            ],
   628	            [
   629	              640030.0,
   630	              815060.0
   631	            ],
   632	            [
   633	              640030.0,
   634	              815100.0
   635	            ],
   636	            [
   637	              640000.0,
   638	              815100.0
   639	            ],
   640	            [
   641	              640000.0,
   642	              815060.0
   643	            ]
   644	          ]
   645	        ]
   646	      },
   647	      "properties": {
   648	        "parcel_id": 16,
   649	        "record_seq": 16,
   650	        "parcel_class": "residential",
   651	        "district": "Giza-East",
   652	        "area_m2": 1200.0
   653	      }
   654	    },
   655	    {
   656	      "type": "Feature",
   657	      "geometry": {
   658	        "type": "Polygon",
   659	        "coordinates": [
   660	          [
   661	            [
   662	              640050.0,
   663	              815060.0
   664	            ],
   665	            [
   666	              640080.0,
   667	              815100.0
   668	            ],
   669	            [
   670	              640050.0,
   671	              815100.0
   672	            ],
   673	            [
   674	              640080.0,
   675	              815060.0
   676	            ],
   677	            [
   678	              640050.0,
   679	              815060.0
   680	            ]
   681	          ]
   682	        ]
   683	      },
   684	      "properties": {
   685	        "parcel_id": 17,
   686	        "record_seq": 17,
   687	        "parcel_class": "commercial",
   688	        "district": "Qalyubia-South",
   689	        "area_m2": 1200.0
   690	      }
   691	    },
   692	    {
   693	      "type": "Feature",
   694	      "geometry": {
   695	        "type": "Polygon",
   696	        "coordinates": [
   697	          [
   698	            [
   699	              640100.0,
   700	              815060.0
   701	            ],
   702	            [
   703	              640130.0,
   704	              815060.0
   705	            ],
   706	            [
   707	              640130.0,
   708	              815100.0
   709	            ],
   710	            [
   711	              640100.0,
   712	              815100.0
   713	            ],
   714	            [
   715	              640100.0,
   716	              815060.0
   717	            ]
   718	          ]
   719	        ]
   720	      },
   721	      "properties": {
   722	        "parcel_id": 18,
   723	        "record_seq": 18,
   724	        "parcel_class": "industrial",
   725	        "district": "Cairo-Central",
   726	        "area_m2": 1200.0
   727	      }
   728	    },
   729	    {
   730	      "type": "Feature",
   731	      "geometry": {
   732	        "type": "MultiPolygon",
   733	        "coordinates": [
   734	          [
   735	            [
   736	              [
   737	                640150.0,
   738	                815060.0
   739	              ],
   740	              [
   741	                640180.0,
   742	                815060.0
   743	              ],
   744	              [
   745	                640180.0,
   746	                815100.0
   747	              ],
   748	              [
   749	                640150.0,
   750	                815100.0
   751	              ],
   752	              [
   753	                640150.0,
   754	                815060.0
   755	              ]
   756	            ]
   757	          ],
   758	          [
   759	            [
   760	              [
   761	                640185.0,
   762	                815065.0
   763	              ],
   764	              [
   765	                640193.0,
   766	                815065.0
   767	              ],
   768	              [
   769	                640193.0,
   770	                815075.0
   771	              ],
   772	              [
   773	                640185.0,
   774	                815075.0
   775	              ],
   776	              [
   777	                640185.0,
   778	                815065.0
   779	              ]
   780	            ]
   781	          ]
   782	        ]
   783	      },
   784	      "properties": {
   785	        "parcel_id": 19,
   786	        "record_seq": 19,
   787	        "parcel_class": "agricultural",
   788	        "district": "Giza-East",
   789	        "area_m2": 1200.0
   790	      }
   791	    },
   792	    {
   793	      "type": "Feature",
   794	      "geometry": {
   795	        "type": "Polygon",
   796	        "coordinates": [
   797	          [
   798	            [
   799	              640200.0,
   800	              815060.0
   801	            ],
   802	            [
   803	              640230.0,
   804	              815060.0
   805	            ],
   806	            [
   807	              640230.0,
   808	              815100.0
   809	            ],
   810	            [
   811	              640200.0,
   812	              815100.0
   813	            ],
   814	            [
   815	              640200.0,
   816	              815060.0
   817	            ]
   818	          ]
   819	        ]
   820	      },
   821	      "properties": {
   822	        "parcel_id": 20,
   823	        "record_seq": 20,
   824	        "parcel_class": "residential",
   825	        "district": "Qalyubia-South",
   826	        "area_m2": 1200.0
   827	      }
   828	    },
   829	    {
   830	      "type": "Feature",
   831	      "geometry": {
   832	        "type": "Polygon",
   833	        "coordinates": [
   834	          [
   835	            [
   836	              640250.0,
   837	              815060.0
   838	            ],
   839	            [
   840	              640280.0,
   841	              815060.0
   842	            ],
   843	            [
   844	              640280.0,
   845	              815100.0
   846	            ],
   847	            [
   848	              640250.0,
   849	              815100.0
   850	            ],
   851	            [
   852	              640250.0,
   853	              815060.0
   854	            ]
   855	          ]
   856	        ]
   857	      },
   858	      "properties": {
   859	        "parcel_id": 21,
   860	        "record_seq": 21,
   861	        "parcel_class": "commercial",
   862	        "district": "Cairo-Central",
   863	        "area_m2": 1200.0
   864	      }
   865	    },
   866	    {
   867	      "type": "Feature",
   868	      "geometry": {
   869	        "type": "Polygon",
   870	        "coordinates": [
   871	          [
   872	            [
   873	              640300.0,
   874	              815060.0
   875	            ],
   876	            [
   877	              640330.0,
   878	              815060.0
   879	            ],
   880	            [
   881	              640330.0,
   882	              815100.0
   883	            ],
   884	            [
   885	              640300.0,
   886	              815100.0
   887	            ],
   888	            [
   889	              640300.0,
   890	              815060.0
   891	            ]
   892	          ]
   893	        ]
   894	      },
   895	      "properties": {
   896	        "parcel_id": 22,
   897	        "record_seq": 22,
   898	        "parcel_class": "industrial",
   899	        "district": "Giza-East",
   900	        "area_m2": 1200.0
   901	      }
   902	    },
   903	    {
   904	      "type": "Feature",
   905	      "geometry": {
   906	        "type": "Polygon",
   907	        "coordinates": [
   908	          [
   909	            [
   910	              640350.0,
   911	              815060.0
   912	            ],
   913	            [
   914	              640380.0,
   915	              815100.0
   916	            ],
   917	            [
   918	              640350.0,
   919	              815100.0
   920	            ],
   921	            [
   922	              640380.0,
   923	              815060.0
   924	            ],
   925	            [
   926	              640350.0,
   927	              815060.0
   928	            ]
   929	          ]
   930	        ]
   931	      },
   932	      "properties": {
   933	        "parcel_id": 23,
   934	        "record_seq": 23,
   935	        "parcel_class": "agricultural",
   936	        "district": "Qalyubia-South",
   937	        "area_m2": 1200.0
   938	      }
   939	    },
   940	    {
   941	      "type": "Feature",
   942	      "geometry": {
   943	        "type": "Polygon",
   944	        "coordinates": [
   945	          [
   946	            [
   947	              640400.0,
   948	              815060.0
   949	            ],
   950	            [
   951	              640430.0,
   952	              815060.0
   953	            ],
   954	            [
   955	              640430.0,
   956	              815100.0
   957	            ],
   958	            [
   959	              640400.0,
   960	              815100.0
   961	            ],
   962	            [
   963	              640400.0,
   964	              815060.0
   965	            ]
   966	          ]
   967	        ]
   968	      },
   969	      "properties": {
   970	        "parcel_id": 24,
   971	        "record_seq": 24,
   972	        "parcel_class": "residential",
   973	        "district": "Cairo-Central",
   974	        "area_m2": 1200.0
   975	      }
   976	    },
   977	    {
   978	      "type": "Feature",
   979	      "geometry": {
   980	        "type": "Polygon",
   981	        "coordinates": [
   982	          [
   983	            [
   984	              640450.0,
   985	              815060.0
   986	            ],
   987	            [
   988	              640480.0,
   989	              815060.0
   990	            ],
   991	            [
   992	              640480.0,
   993	              815100.0
   994	            ],
   995	            [
   996	              640450.0,
   997	              815100.0
   998	            ],
   999	            [
  1000	              640450.0,
  1001	              815060.0
  1002	            ]
  1003	          ]
  1004	        ]
  1005	      },
  1006	      "properties": {
  1007	        "parcel_id": 25,
  1008	        "record_seq": 25,
  1009	        "parcel_class": "commercial",
  1010	        "district": "Giza-East",
  1011	        "area_m2": 1200.0
  1012	      }
  1013	    },
  1014	    {
  1015	      "type": "Feature",
  1016	      "geometry": {
  1017	        "type": "Polygon",
  1018	        "coordinates": [
  1019	          [
  1020	            [
  1021	              640500.0,
  1022	              815060.0
  1023	            ],
  1024	            [
  1025	              640530.0,
  1026	              815060.0
  1027	            ],
  1028	            [
  1029	              640530.0,
  1030	              815100.0
  1031	            ],
  1032	            [
  1033	              640500.0,
  1034	              815100.0
  1035	            ],
  1036	            [
  1037	              640500.0,
  1038	              815060.0
  1039	            ]
  1040	          ]
  1041	        ]
  1042	      },
  1043	      "properties": {
  1044	        "parcel_id": 26,
  1045	        "record_seq": 26,
  1046	        "parcel_class": "industrial",
  1047	        "district": "Qalyubia-South",
  1048	        "area_m2": 1200.0
  1049	      }
  1050	    },
  1051	    {
  1052	      "type": "Feature",
  1053	      "geometry": {
  1054	        "type": "Polygon",
  1055	        "coordinates": [
  1056	          [
  1057	            [
  1058	              640550.0,
  1059	              815060.0
  1060	            ],
  1061	            [
  1062	              640580.0,
  1063	              815060.0
  1064	            ],
  1065	            [
  1066	              640580.0,
  1067	              815100.0
  1068	            ],
  1069	            [
  1070	              640550.0,
  1071	              815100.0
  1072	            ],
  1073	            [
  1074	              640550.0,
  1075	              815060.0
  1076	            ]
  1077	          ]
  1078	        ]
  1079	      },
  1080	      "properties": {
  1081	        "parcel_id": 27,
  1082	        "record_seq": 27,
  1083	        "parcel_class": "agricultural",
  1084	        "district": "Cairo-Central",
  1085	        "area_m2": 1200.0
  1086	      }
  1087	    },
  1088	    {
  1089	      "type": "Feature",
  1090	      "geometry": {
  1091	        "type": "Polygon",
  1092	        "coordinates": [
  1093	          [
  1094	            [
  1095	              640600.0,
  1096	              815060.0
  1097	            ],
  1098	            [
  1099	              640630.0,
  1100	              815060.0
  1101	            ],
  1102	            [
  1103	              640630.0,
  1104	              815100.0
  1105	            ],
  1106	            [
  1107	              640600.0,
  1108	              815100.0
  1109	            ],
  1110	            [
  1111	              640600.0,
  1112	              815060.0
  1113	            ]
  1114	          ]
  1115	        ]
  1116	      },
  1117	      "properties": {
  1118	        "parcel_id": 28,
  1119	        "record_seq": 28,
  1120	        "parcel_class": "residential",
  1121	        "district": "Giza-East",
  1122	        "area_m2": 1200.0
  1123	      }
  1124	    },
  1125	    {
  1126	      "type": "Feature",
  1127	      "geometry": {
  1128	        "type": "MultiPolygon",
  1129	        "coordinates": [
  1130	          [
  1131	            [
  1132	              [
  1133	                640650.0,
  1134	                815060.0
  1135	              ],
  1136	              [
  1137	                640680.0,
  1138	                815060.0
  1139	              ],
  1140	              [
  1141	                640680.0,
  1142	                815100.0
  1143	              ],
  1144	              [
  1145	                640650.0,
  1146	                815100.0
  1147	              ],
  1148	              [
  1149	                640650.0,
  1150	                815060.0
  1151	              ]
  1152	            ]
  1153	          ],
  1154	          [
  1155	            [
  1156	              [
  1157	                640685.0,
  1158	                815065.0
  1159	              ],
  1160	              [
  1161	                640693.0,
  1162	                815065.0
  1163	              ],
  1164	              [
  1165	                640693.0,
  1166	                815075.0
  1167	              ],
  1168	              [
  1169	                640685.0,
  1170	                815075.0
  1171	              ],
  1172	              [
  1173	                640685.0,
  1174	                815065.0
  1175	              ]
  1176	            ]
  1177	          ]
  1178	        ]
  1179	      },
  1180	      "properties": {
  1181	        "parcel_id": 29,
  1182	        "record_seq": 29,
  1183	        "parcel_class": "commercial",
  1184	        "district": "Qalyubia-South",
  1185	        "area_m2": 1200.0
  1186	      }
  1187	    },
  1188	    {
  1189	      "type": "Feature",
  1190	      "geometry": {
  1191	        "type": "Polygon",
  1192	        "coordinates": [
  1193	          [
  1194	            [
  1195	              640700.0,
  1196	              815060.0
  1197	            ],
  1198	            [
  1199	              640730.0,
  1200	              815060.0
  1201	            ],
  1202	            [
  1203	              640730.0,
  1204	              815100.0
  1205	            ],
  1206	            [
  1207	              640700.0,
  1208	              815100.0
  1209	            ],
  1210	            [
  1211	              640700.0,
  1212	              815060.0
  1213	            ]
  1214	          ]
  1215	        ]
  1216	      },
  1217	      "properties": {
  1218	        "parcel_id": 30,
  1219	        "record_seq": 30,
  1220	        "parcel_class": "industrial",
  1221	        "district": "Cairo-Central",
  1222	        "area_m2": 1200.0
  1223	      }
  1224	    },
  1225	    {
  1226	      "type": "Feature",
  1227	      "geometry": {
  1228	        "type": "Polygon",
  1229	        "coordinates": [
  1230	          [
  1231	            [
  1232	              640000.0,
  1233	              815120.0
  1234	            ],
  1235	            [
  1236	              640030.0,
  1237	              815120.0
  1238	            ],
  1239	            [
  1240	              640030.0,
  1241	              815160.0
  1242	            ],
  1243	            [
  1244	              640000.0,
  1245	              815160.0
  1246	            ],
  1247	            [
  1248	              640000.0,
  1249	              815120.0
  1250	            ]
  1251	          ]
  1252	        ]
  1253	      },
  1254	      "properties": {
  1255	        "parcel_id": 31,
  1256	        "record_seq": 31,
  1257	        "parcel_class": "agricultural",
  1258	        "district": "Giza-East",
  1259	        "area_m2": 1200.0
  1260	      }
  1261	    },
  1262	    {
  1263	      "type": "Feature",
  1264	      "geometry": {
  1265	        "type": "MultiPolygon",
  1266	        "coordinates": [
  1267	          [
  1268	            [
  1269	              [
  1270	                640050.0,
  1271	                815120.0
  1272	              ],
  1273	              [
  1274	                640080.0,
  1275	                815120.0
  1276	              ],
  1277	              [
  1278	                640080.0,
  1279	                815160.0
  1280	              ],
  1281	              [
  1282	                640050.0,
  1283	                815160.0
  1284	              ],
  1285	              [
  1286	                640050.0,
  1287	                815120.0
  1288	              ]
  1289	            ]
  1290	          ],
  1291	          [
  1292	            [
  1293	              [
  1294	                640085.0,
  1295	                815125.0
  1296	              ],
  1297	              [
  1298	                640093.0,
  1299	                815125.0
  1300	              ],
  1301	              [
  1302	                640093.0,
  1303	                815135.0
  1304	              ],
  1305	              [
  1306	                640085.0,
  1307	                815135.0
  1308	              ],
  1309	              [
  1310	                640085.0,
  1311	                815125.0
  1312	              ]
  1313	            ]
  1314	          ]
  1315	        ]
  1316	      },
  1317	      "properties": {
  1318	        "parcel_id": 32,
  1319	        "record_seq": 32,
  1320	        "parcel_class": "residential",
  1321	        "district": "Qalyubia-South",
  1322	        "area_m2": 1200.0
  1323	      }
  1324	    },
  1325	    {
  1326	      "type": "Feature",
  1327	      "geometry": {
  1328	        "type": "Polygon",
  1329	        "coordinates": [
  1330	          [
  1331	            [
  1332	              640100.0,
  1333	              815120.0
  1334	            ],
  1335	            [
  1336	              640130.0,
  1337	              815120.0
  1338	            ],
  1339	            [
  1340	              640130.0,
  1341	              815160.0
  1342	            ],
  1343	            [
  1344	              640100.0,
  1345	              815160.0
  1346	            ],
  1347	            [
  1348	              640100.0,
  1349	              815120.0
  1350	            ]
  1351	          ]
  1352	        ]
  1353	      },
  1354	      "properties": {
  1355	        "parcel_id": 33,
  1356	        "record_seq": 33,
  1357	        "parcel_class": "commercial",
  1358	        "district": "Cairo-Central",
  1359	        "area_m2": 1200.0
  1360	      }
  1361	    },
  1362	    {
  1363	      "type": "Feature",
  1364	      "geometry": {
  1365	        "type": "Polygon",
  1366	        "coordinates": [
  1367	          [
  1368	            [
  1369	              640150.0,
  1370	              815120.0
  1371	            ],
  1372	            [
  1373	              640180.0,
  1374	              815120.0
  1375	            ],
  1376	            [
  1377	              640180.0,
  1378	              815160.0
  1379	            ],
  1380	            [
  1381	              640150.0,
  1382	              815160.0
  1383	            ],
  1384	            [
  1385	              640150.0,
  1386	              815120.0
  1387	            ]
  1388	          ]
  1389	        ]
  1390	      },
  1391	      "properties": {
  1392	        "parcel_id": 34,
  1393	        "record_seq": 34,
  1394	        "parcel_class": "industrial",
  1395	        "district": "Giza-East",
  1396	        "area_m2": 1200.0
  1397	      }
  1398	    },
  1399	    {
  1400	      "type": "Feature",
  1401	      "geometry": {
  1402	        "type": "Polygon",
  1403	        "coordinates": [
  1404	          [
  1405	            [
  1406	              640200.0,
  1407	              815120.0
  1408	            ],
  1409	            [
  1410	              640230.0,
  1411	              815160.0
