fio-l1-paris-kml-pois

Status: done
Score: 100
Duration: 1:16
Cost: 0.67¢
Model: deepseek/deepseek-v4-flash

Map (reference ← swipe → agent)

0:00
A colleague handed me `paris_late_night_pois`. Our internal map server only takes flat GeoJSON or GeoParquet, so please convert it to `paris_pois.geojson`, one row per placemark. Keep `name`, include the source's classification/grouping as a `category` column, and pull each entry's 'last verified' date out of the HTML blurb into a `verified_date` column as an ISO date. We want to flag stale records.
0:00
System info
{
  "adapter": "openrouter",
  "model": "deepseek/deepseek-v4-flash",
  "base_url": "https://openrouter.ai/api/v1"
}
0:03
Let me start by understanding the data in `paris_late_night_pois`. I'll first check what file format it is and explore its contents.
0:03
Bash ls -la /work/paris_late_night_pois*
-rw-r--r-- 1 agent agent 18305 Jun 19 00:03 /work/paris_late_night_pois.kml
0:07
It's a KML file. Let me read it first to understand its structure.
0:07
Read /work/paris_late_night_pois.kml
     1	<?xml version="1.0" encoding="UTF-8"?>
     2	<kml xmlns="http://www.opengis.net/kml/2.2">
     3	<Document>
     4	  <name>Late-night POIs (RATP night-bus study)</name>
     5	  <Folder>
     6	    <name>Cafés ouverts tard</name>
     7	    <Placemark>
     8	      <name>% Arabica</name>
     9	      <description><![CDATA[<b>% Arabica</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/0">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-01]]></description>
    10	      <Point>
    11	        <coordinates>2.324676,48.854156,0</coordinates>
    12	      </Point>
    13	    </Placemark>
    14	    <Placemark>
    15	      <name>1T. rue Scribe</name>
    16	      <description><![CDATA[<b>1T. rue Scribe</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/1">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-08-14]]></description>
    17	      <Point>
    18	        <coordinates>2.329774,48.870581,0</coordinates>
    19	      </Point>
    20	    </Placemark>
    21	    <Placemark>
    22	      <name>1ndix Café</name>
    23	      <description><![CDATA[<b>1ndix Café</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/2">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-03-27]]></description>
    24	      <Point>
    25	        <coordinates>2.341361,48.880764,0</coordinates>
    26	      </Point>
    27	    </Placemark>
    28	    <Placemark>
    29	      <name>2 Steps Café</name>
    30	      <description><![CDATA[<b>2 Steps Café</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/3">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-10-12]]></description>
    31	      <Point>
    32	        <coordinates>2.376626,48.866261,0</coordinates>
    33	      </Point>
    34	    </Placemark>
    35	    <Placemark>
    36	      <name>3234 Café - Trente Deux Trente Quatre</name>
    37	      <description><![CDATA[<b>3234 Café - Trente Deux Trente Quatre</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/4">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-05-25]]></description>
    38	      <Point>
    39	        <coordinates>2.376249,48.853167,0</coordinates>
    40	      </Point>
    41	    </Placemark>
    42	    <Placemark>
    43	      <name>360 Cafe</name>
    44	      <description><![CDATA[<b>360 Cafe</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/5">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-12-10]]></description>
    45	      <Point>
    46	        <coordinates>2.321838,48.842293,0</coordinates>
    47	      </Point>
    48	    </Placemark>
    49	    <Placemark>
    50	      <name>3w Cafe Paris</name>
    51	      <description><![CDATA[<b>3w Cafe Paris</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/6">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-07-23]]></description>
    52	      <Point>
    53	        <coordinates>2.327530,48.851560,0</coordinates>
    54	      </Point>
    55	    </Placemark>
    56	    <Placemark>
    57	      <name>48 Collagen Café</name>
    58	      <description><![CDATA[<b>48 Collagen Caf√©</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/7">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-02-08]]></description>
    59	      <Point>
    60	        <coordinates>2.340460,48.874840,0</coordinates>
    61	      </Point>
    62	    </Placemark>
    63	    <Placemark>
    64	      <name>86 Champs Elysées</name>
    65	      <description><![CDATA[<b>86 Champs Elysées</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/8">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-09-21]]></description>
    66	      <Point>
    67	        <coordinates>2.303767,48.871387,0</coordinates>
    68	      </Point>
    69	    </Placemark>
    70	    <Placemark>
    71	      <name>A la Ville de Paris</name>
    72	      <description><![CDATA[<b>A la Ville de Paris</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/9">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-04-06]]></description>
    73	      <Point>
    74	        <coordinates>2.344280,48.870530,0</coordinates>
    75	      </Point>
    76	    </Placemark>
    77	    <Placemark>
    78	      <name>A minima cafe</name>
    79	      <description><![CDATA[<b>A minima cafe</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/10">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-11-19]]></description>
    80	      <Point>
    81	        <coordinates>2.381290,48.845300,0</coordinates>
    82	      </Point>
    83	    </Placemark>
    84	    <Placemark>
    85	      <name>AD DictCafé</name>
    86	      <description><![CDATA[<b>AD DictCafé</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/11">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-06-04]]></description>
    87	      <Point>
    88	        <coordinates>2.390577,48.849002,0</coordinates>
    89	      </Point>
    90	    </Placemark>
    91	    <Placemark>
    92	      <name>ANGIOLO</name>
    93	      <description><![CDATA[<b>ANGIOLO</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/12">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-17]]></description>
    94	      <Point>
    95	        <coordinates>2.331682,48.854538,0</coordinates>
    96	      </Point>
    97	    </Placemark>
    98	    <Placemark>
    99	      <name>Abaita</name>
   100	      <description><![CDATA[<b>Abaita</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/13">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-08-02]]></description>
   101	      <Point>
   102	        <coordinates>2.368446,48.864406,0</coordinates>
   103	      </Point>
   104	    </Placemark>
   105	    <Placemark>
   106	      <name>Absinthe Café</name>
   107	      <description><![CDATA[<b>Absinthe Café</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/14">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-03-15]]></description>
   108	      <Point>
   109	        <coordinates>2.357228,48.865564,0</coordinates>
   110	      </Point>
   111	    </Placemark>
   112	    <Placemark>
   113	      <name>Acai &amp; You</name>
   114	      <description><![CDATA[<b>Acai &amp; You</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/15">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-10-28]]></description>
   115	      <Point>
   116	        <coordinates>2.339001,48.854247,0</coordinates>
   117	      </Point>
   118	    </Placemark>
   119	    <Placemark>
   120	      <name>Adulis Cafe Abyssinien</name>
   121	      <description><![CDATA[<b>Adulis Cafe Abyssinien</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/16">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-05-13]]></description>
   122	      <Point>
   123	        <coordinates>2.346929,48.851763,0</coordinates>
   124	      </Point>
   125	    </Placemark>
   126	    <Placemark>
   127	      <name>After Place</name>
   128	      <description><![CDATA[<b>After Place</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/17">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-12-26]]></description>
   129	      <Point>
   130	        <coordinates>2.336121,48.864266,0</coordinates>
   131	      </Point>
   132	    </Placemark>
   133	    <Placemark>
   134	      <name>After Place</name>
   135	      <description><![CDATA[<b>After Place</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/18">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-07-11]]></description>
   136	      <Point>
   137	        <coordinates>2.351101,48.862294,0</coordinates>
   138	      </Point>
   139	    </Placemark>
   140	    <Placemark>
   141	      <name>After Place</name>
   142	      <description><![CDATA[<b>After Place</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/19">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-02-24]]></description>
   143	      <Point>
   144	        <coordinates>2.361560,48.869500,0</coordinates>
   145	      </Point>
   146	    </Placemark>
   147	  </Folder>
   148	  <Folder>
   149	    <name>Bibliothèques de nuit</name>
   150	    <Placemark>
   151	      <name>AUP Housing</name>
   152	      <description><![CDATA[<b>AUP Housing</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/20">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-09-09]]></description>
   153	      <Point>
   154	        <coordinates>2.306008,48.861754,0</coordinates>
   155	      </Point>
   156	    </Placemark>
   157	    <Placemark>
   158	      <name>Academie de Medical</name>
   159	      <description><![CDATA[<b>Academie de Medical</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/21">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-04-22]]></description>
   160	      <Point>
   161	        <coordinates>2.334208,48.856342,0</coordinates>
   162	      </Point>
   163	    </Placemark>
   164	    <Placemark>
   165	      <name>Ancêtres Italiens</name>
   166	      <description><![CDATA[<b>Ancêtres Italiens</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/22">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-11-07]]></description>
   167	      <Point>
   168	        <coordinates>2.363314,48.873246,0</coordinates>
   169	      </Point>
   170	    </Placemark>
   171	    <Placemark>
   172	      <name>Apfelbaum Library</name>
   173	      <description><![CDATA[<b>Apfelbaum Library</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/23">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-06-20]]></description>
   174	      <Point>
   175	        <coordinates>2.330685,48.849518,0</coordinates>
   176	      </Point>
   177	    </Placemark>
   178	    <Placemark>
   179	      <name>Archives de l'AP-HP</name>
   180	      <description><![CDATA[<b>Archives de l&#x27;AP-HP</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/24">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-05]]></description>
   181	      <Point>
   182	        <coordinates>2.366407,48.857094,0</coordinates>
   183	      </Point>
   184	    </Placemark>
   185	    <Placemark>
   186	      <name>Arthur Rimbaud Library</name>
   187	      <description><![CDATA[<b>Arthur Rimbaud Library</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/25">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-08-18]]></description>
   188	      <Point>
   189	        <coordinates>2.355874,48.856134,0</coordinates>
   190	      </Point>
   191	    </Placemark>
   192	    <Placemark>
   193	      <name>Association Bibliotheque Braille Enfantine</name>
   194	      <description><![CDATA[<b>Association Bibliotheque Braille Enfantine</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/26">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-03-03]]></description>
   195	      <Point>
   196	        <coordinates>2.372404,48.868038,0</coordinates>
   197	      </Point>
   198	    </Placemark>
   199	    <Placemark>
   200	      <name>Association Francaise de Therapie</name>
   201	      <description><![CDATA[<b>Association Francaise de Therapie</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/27">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-10-16]]></description>
   202	      <Point>
   203	        <coordinates>2.308679,48.870960,0</coordinates>
   204	      </Point>
   205	    </Placemark>
   206	    <Placemark>
   207	      <name>Attractive</name>
   208	      <description><![CDATA[<b>Attractive</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/28">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-05-01]]></description>
   209	      <Point>
   210	        <coordinates>2.326704,48.866369,0</coordinates>
   211	      </Point>
   212	    </Placemark>
   213	    <Placemark>
   214	      <name>BNF</name>
   215	      <description><![CDATA[<b>BNF</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/29">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-12-14]]></description>
   216	      <Point>
   217	        <coordinates>2.338076,48.867811,0</coordinates>
   218	      </Point>
   219	    </Placemark>
   220	    <Placemark>
   221	      <name>BPI Bibliotheque Publique D Information</name>
   222	      <description><![CDATA[<b>BPI Bibliotheque Publique D Information</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/30">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-07-27]]></description>
   223	      <Point>
   224	        <coordinates>2.352378,48.859478,0</coordinates>
   225	      </Point>
   226	    </Placemark>
   227	    <Placemark>
   228	      <name>BPI-Beaubourg</name>
   229	      <description><![CDATA[<b>BPI-Beaubourg</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/31">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-02-12]]></description>
   230	      <Point>
   231	        <coordinates>2.351867,48.860532,0</coordinates>
   232	      </Point>
   233	    </Placemark>
   234	    <Placemark>
   235	      <name>Beaubourg Librairie des Arts</name>
   236	      <description><![CDATA[<b>Beaubourg Librairie des Arts</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/32">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-09-25]]></description>
   237	      <Point>
   238	        <coordinates>2.356791,48.865189,0</coordinates>
   239	      </Point>
   240	    </Placemark>
   241	    <Placemark>
   242	      <name>Bib Cent du Service de Sante Des Armees</name>
   243	      <description><![CDATA[<b>Bib Cent du Service de Sante Des Armees</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/33">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-04-10]]></description>
   244	      <Point>
   245	        <coordinates>2.341252,48.841187,0</coordinates>
   246	      </Point>
   247	    </Placemark>
   248	    <Placemark>
   249	      <name>Bibliothe que Centrale - Muse'um national d'histoire naturelle (MNHN)</name>
   250	      <description><![CDATA[<b>Bibliothe que Centrale - Muse&#x27;um national d&#x27;histoire naturelle (MNHN)</b><br/>Cat&eacute;gorie&nbsp;: Bibliothèques de nuit<br/><a href="https://example.org/poi/34">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-11-23]]></description>
   251	      <Point>
   252	        <coordinates>2.355838,48.842660,0</coordinates>
   253	      </Point>
   254	    </Placemark>
   255	  </Folder>
   256	  <Folder>
   257	    <name>Tours et infos touristiques</name>
   258	    <Placemark>
   259	      <name>24hourstravel</name>
   260	      <description><![CDATA[<b>24hourstravel</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/35">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-06-08]]></description>
   261	      <Point>
   262	        <coordinates>2.347810,48.864739,0</coordinates>
   263	      </Point>
   264	    </Placemark>
   265	    <Placemark>
   266	      <name>2CVPrivateParis</name>
   267	      <description><![CDATA[<b>2CVPrivateParis</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/36">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-21]]></description>
   268	      <Point>
   269	        <coordinates>2.337967,48.889998,0</coordinates>
   270	      </Point>
   271	    </Placemark>
   272	    <Placemark>
   273	      <name>382444404</name>
   274	      <description><![CDATA[<b>382444404</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/37">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-08-06]]></description>
   275	      <Point>
   276	        <coordinates>2.326910,48.870680,0</coordinates>
   277	      </Point>
   278	    </Placemark>
   279	    <Placemark>
   280	      <name>A French Frye in Paris</name>
   281	      <description><![CDATA[<b>A French Frye in Paris</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/38">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-03-19]]></description>
   282	      <Point>
   283	        <coordinates>2.340830,48.861240,0</coordinates>
   284	      </Point>
   285	    </Placemark>
   286	    <Placemark>
   287	      <name>Aeon Tours of Paris</name>
   288	      <description><![CDATA[<b>Aeon Tours of Paris</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/39">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-10-04]]></description>
   289	      <Point>
   290	        <coordinates>2.358590,48.863780,0</coordinates>
   291	      </Point>
   292	    </Placemark>
   293	    <Placemark>
   294	      <name>Agence ORNIcom : location de gyropode Segway à Paris et sur toute la France</name>
   295	      <description><![CDATA[<b>Agence ORNIcom : location de gyropode Segway à Paris et sur toute la France</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/40">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-05-17]]></description>
   296	      <Point>
   297	        <coordinates>2.303244,48.852662,0</coordinates>
   298	      </Point>
   299	    </Placemark>
   300	    <Placemark>
   301	      <name>Al Abrar Voyages</name>
   302	      <description><![CDATA[<b>Al Abrar Voyages</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/41">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-12-02]]></description>
   303	      <Point>
   304	        <coordinates>2.312770,48.886310,0</coordinates>
   305	      </Point>
   306	    </Placemark>
   307	    <Placemark>
   308	      <name>Allison Zinder</name>
   309	      <description><![CDATA[<b>Allison Zinder</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/42">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-07-15]]></description>
   310	      <Point>
   311	        <coordinates>2.398851,48.862635,0</coordinates>
   312	      </Point>
   313	    </Placemark>
   314	    <Placemark>
   315	      <name>Association Touristique Cheminots</name>
   316	      <description><![CDATA[<b>Association Touristique Cheminots</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/43">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-02-28]]></description>
   317	      <Point>
   318	        <coordinates>2.371287,48.846263,0</coordinates>
   319	      </Point>
   320	    </Placemark>
   321	    <Placemark>
   322	      <name>Avenir Tourisme</name>
   323	      <description><![CDATA[<b>Avenir Tourisme</b><br/>Cat&eacute;gorie&nbsp;: Tours et infos touristiques<br/><a href="https://example.org/poi/44">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-09-13]]></description>
   324	      <Point>
   325	        <coordinates>2.358040,48.868509,0</coordinates>
   326	      </Point>
   327	    </Placemark>
   328	  </Folder>
   329	</Document>
   330	</kml>
0:17
Let me understand the KML structure:

1. Document has a name
2. Contains multiple `<Folder>` elements, each with a `<name>` (the category/grouping)
3. Each Folder contains `<Placemark>` elements with:
   - `<name>` - the place name
   - `<description>` with CDATA HTML containing category info and last verified date
   - `<Point>` with `<coordinates>`

I need to:
1. Parse the KML
2. For each Placemark, keep `name`, extract the Folder name as `category`, extract the "Dernière vérification" date from the description HTML as `verified_date` (ISO date)
3. Output as flat GeoJSON with one row per placemark

Let me write a Python script to do this.
0:17
Write /work/solve.py
content · 65 lines · py
import re
import json
from xml.etree import ElementTree as ET

# Parse the KML file
tree = ET.parse('/work/paris_late_night_pois.kml')
root = tree.getroot()

# KML namespace
ns = {'kml': 'http://www.opengis.net/kml/2.2'}

features = []

for folder in root.findall('.//kml:Folder', ns):
    category = folder.find('kml:name', ns).text
    
    for placemark in folder.findall('kml:Placemark', ns):
        name_elem = placemark.find('kml:name', ns)
        name = name_elem.text if name_elem is not None else ''
        
        desc_elem = placemark.find('kml:description', ns)
        desc = desc_elem.text or '' if desc_elem is not None else ''
        
        # Extract verified date from description
        # Pattern: Dernière vérification&nbsp;: YYYY-MM-DD
        # The HTML uses &egrave; for è and &nbsp;
        date_match = re.search(r'Derni[èe]re v[ée]rification[^:]*:\s*(\d{4}-\d{2}-\d{2})', desc)
        verified_date = date_match.group(1) if date_match else None
        
        # Extract coordinates
        coord_elem = placemark.find('.//kml:coordinates', ns)
        coord_text = coord_elem.text.strip() if coord_elem is not None else ''
        parts = coord_text.split(',')
        if len(parts) >= 2:
            lon, lat = float(parts[0]), float(parts[1])
        else:
            lon, lat = None, None
        
        if lon is not None and lat is not None:
            feature = {
                "type": "Feature",
                "geometry": {
                    "type": "Point",
                    "coordinates": [lon, lat]
                },
                "properties": {
                    "name": name,
                    "category": category,
                    "verified_date": verified_date
                }
            }
            features.append(feature)

# Build GeoJSON FeatureCollection
geojson = {
    "type": "FeatureCollection",
    "features": features
}

# Write output
with open('/work/paris_pois.geojson', 'w', encoding='utf-8') as f:
    json.dump(geojson, f, ensure_ascii=False, indent=2)

print(f"Converted {len(features)} placemarks to /work/paris_pois.geojson")
Wrote /work/solve.py (2127 chars).
0:20
Let me run the script to see if it works.
0:20
Bash cd /work && python solve.py
Converted 45 placemarks to /work/paris_pois.geojson
0:24
Let me verify the output by reading the GeoJSON file.
0:24
Read /work/paris_pois.geojson
     1	{
     2	  "type": "FeatureCollection",
     3	  "features": [
     4	    {
     5	      "type": "Feature",
     6	      "geometry": {
     7	        "type": "Point",
     8	        "coordinates": [
     9	          2.324676,
    10	          48.854156
    11	        ]
    12	      },
    13	      "properties": {
    14	        "name": "% Arabica",
    15	        "category": "Cafés ouverts tard",
    16	        "verified_date": null
    17	      }
    18	    },
    19	    {
    20	      "type": "Feature",
    21	      "geometry": {
    22	        "type": "Point",
    23	        "coordinates": [
    24	          2.329774,
    25	          48.870581
    26	        ]
    27	      },
    28	      "properties": {
    29	        "name": "1T. rue Scribe",
    30	        "category": "Cafés ouverts tard",
    31	        "verified_date": null
    32	      }
    33	    },
    34	    {
    35	      "type": "Feature",
    36	      "geometry": {
    37	        "type": "Point",
    38	        "coordinates": [
    39	          2.341361,
    40	          48.880764
    41	        ]
    42	      },
    43	      "properties": {
    44	        "name": "1ndix Café",
    45	        "category": "Cafés ouverts tard",
    46	        "verified_date": null
    47	      }
    48	    },
    49	    {
    50	      "type": "Feature",
    51	      "geometry": {
    52	        "type": "Point",
    53	        "coordinates": [
    54	          2.376626,
    55	          48.866261
    56	        ]
    57	      },
    58	      "properties": {
    59	        "name": "2 Steps Café",
    60	        "category": "Cafés ouverts tard",
    61	        "verified_date": null
    62	      }
    63	    },
    64	    {
    65	      "type": "Feature",
    66	      "geometry": {
    67	        "type": "Point",
    68	        "coordinates": [
    69	          2.376249,
    70	          48.853167
    71	        ]
    72	      },
    73	      "properties": {
    74	        "name": "3234 Café - Trente Deux Trente Quatre",
    75	        "category": "Cafés ouverts tard",
    76	        "verified_date": null
    77	      }
    78	    },
    79	    {
    80	      "type": "Feature",
<system-reminder>Showed lines 1-80 of 680. Re-call Read with offset=81 to continue, or raise limit.</system-reminder>
0:30
The dates are showing as `null`. Let me check the regex. The description contains HTML entities like `&egrave;` and `&nbsp;`. Let me look at the raw description text more carefully.

The description for the first entry is:
```
<b>% Arabica</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/0">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-01
```

So the text has:
- `Derni&egrave;re` - the `&egrave;` is HTML entity for `è`
- `v&eacute;rification` - `&eacute;` is `é`
- `&nbsp;` - non-breaking space

My regex `Derni[èe]re v[ée]rification[^:]*:\s*(\d{4}-\d{2}-\d{2})` uses the literal characters `è` and `é`, but the text has HTML entities `&egrave;` and `&eacute;`. So the regex doesn't match.

I need to either decode HTML entities first or adjust the regex to match the HTML entity versions. Let me fix this by using HTML entity decoding or by adjusting the regex to match the entities.
0:30
0:30
Bash cd /work && python3 -c "
cd /work && python3 -c "
import html
desc = '<b>% Arabica</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href=\"https://example.org/poi/0\">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-01'
print('Raw:', repr(desc))
decoded = html.unescape(desc)
print('Decoded:', repr(decoded))
"
Raw: '<b>% Arabica</b><br/>Cat&eacute;gorie&nbsp;: Cafés ouverts tard<br/><a href="https://example.org/poi/0">Voir la fiche</a><br/>Derni&egrave;re v&eacute;rification&nbsp;: 2026-01-01'
Decoded: '<b>% Arabica</b><br/>Catégorie\xa0: Cafés ouverts tard<br/><a href="https://example.org/poi/0">Voir la fiche</a><br/>Dernière vérification\xa0: 2026-01-01'
0:34
I need to unescape HTML entities first, then apply the regex. Let me fix the script.
0:34
Read /work/solve.py
     1	import re
     2	import json
     3	from xml.etree import ElementTree as ET
     4	
     5	# Parse the KML file
     6	tree = ET.parse('/work/paris_late_night_pois.kml')
     7	root = tree.getroot()
     8	
     9	# KML namespace
    10	ns = {'kml': 'http://www.opengis.net/kml/2.2'}
    11	
    12	features = []
    13	
    14	for folder in root.findall('.//kml:Folder', ns):
    15	    category = folder.find('kml:name', ns).text
    16	    
    17	    for placemark in folder.findall('kml:Placemark', ns):
    18	        name_elem = placemark.find('kml:name', ns)
    19	        name = name_elem.text if name_elem is not None else ''
    20	        
    21	        desc_elem = placemark.find('kml:description', ns)
    22	        desc = desc_elem.text or '' if desc_elem is not None else ''
    23	        
